If you are searching mobile phone and your budget is low then you are at right place. Here I provide a complete list of Best Mobile Phones Under Rs 15000. You can choose any of them and then buy your best and simple phone under Rs 15000.
You can compare and check all configuration of these phones here and Buy theses phones on popular E-commerce sites like Amazon, Flipkart etc. You can buy these online So You don’t need to go to a local retail store.
However, you can visit the nearest retail store and compare the price of online and offline. After complete comparison, you can buy where the price is lowest.
Check the List of Best Mobile Phones Under Rs 15000.
RealMe 1 Mobile Phone Information Best Mobile Phones Under Rs 15000
OS | Android 8.1 |
RAM | 6 GB |
Item Weight | 154 g |
Product Dimensions | 15.7 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | CPH1859 |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G LTE;FDD;(1/3/5/8);TD;(38/40/41) |
Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Magnetic induction; Light sensor; Proximity Sensor; G-sensor; Acceleration sensor; E-mail |
Other camera features | an 8MP front camera, AI Shot, AR Sticker, Vivid, and Bokeh effect, Panorama |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Diamond Black |
Battery Power Rating | 3410 |
Whats in the box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Samsung Galaxy On7 Prime Mobile Phones Information
OS | Android |
RAM | 4 GB |
Item Weight | 168 g |
Product Dimensions | 0.8 x 15.2 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-G611FG |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other camera features | 13MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Gold |
Battery Power Rating | 3300 |
Whats in the box | Handset, Travel Adapter, USB Cable and User Manual (Earphones are to be purchased separately) |
Honor 7X Mobile Phone Information -Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 4 GB |
Item Weight | 163 g |
Product Dimensions | 15.7 x 0.8 x 7.5 cm |
Batteries: | 1 batteries required. (included) |
Item model number | BND-AL10 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (1800/900 MHz), HSPA+, 3G, (2100/900 MHz), 4G, LTE, FDD, TDD, GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM, GPS, Music Player, Video Player, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Blue |
Battery Power Rating | 3340 |
Whats in the box | Handset, Charging Cable, Charging Adapter, PC Cover, SIM Ejecting Tool and Quick Start Guide |
Moto G6 Mobile Phone Information – Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 3 GB |
Item Weight | 150 g |
Product Dimensions | 15 x 1 x 7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | XT 1925 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (1900/1800/850/900 MHz), WCDMA, 3G, (2100/1900/850/900 MHz), 4G LTE, (2100/1800/2600/900/800 MHz), GPRS, EDGE, HSPA+, WiFi |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Indigo Black |
Battery Power Rating | 3000 |
Whats in the box | Handset, Battery, Charger and User Manual |
Vivo Y83 Mobile Phone Information –Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 4 GB |
Item Weight | 150 g |
Product Dimensions | 15.5 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Y83 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (3/5/8), 3G, WCDMA, (1/5/8), 4G LTE, FDD, (B1/3/5 /), TDD, (40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Fingerprint, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery Power Rating | 3260 milliamp_hours |
Whats in the box | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Film (1 applied) |
Mi Max 2 Mobile Phone Information
OS | Android |
RAM | 4 GB |
Item Weight | 213 g |
Product Dimensions | 17.4 x 0.8 x 8.9 cm |
Batteries: | 1 AA batteries required. (included) |
Item model number | MDI4O |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, HSDPA, (850/900/1900/2100 MHz), 4G LTE, (2100/1800/850/2600/900/2600/1900/2300/2500 MHz), HSPA, WiFi 802.11 a/b/g/n/ac |
Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint (rear-mounted) sensor, Accelerometer, Gyro sensor, Proximity sensor, eCompass, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 213 Grams |
Colour | Black |
Battery Power Rating | 5300 |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide and SIM Insertion Tool |
RealMe 1 Mobile Phone Information –Best Mobile Phones Under Rs 15000
OS | Android 8.1 |
RAM | 6 GB |
Item Weight | 154 g |
Product Dimensions | 15.7 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | CPH1859 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G LTE;FDD;(1/3/5/8);TD;(38/40/41) |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Magnetic induction;Light sensor;Proximity Sensor;G-sensor;Acceleration sensor;E-mail |
Other camera features | 8MP front camera, AI Shot, AR Sticker, Vivid and Bokeh effect, Panorama |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Solar Red |
Battery Power Rating | 3410 |
Whats in the box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Vivo Y83 Mobile Phone Information
OS | Android |
RAM | 4 GB |
Item Weight | 150 g |
Product Dimensions | 15.5 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Y83 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (3/5/8), 3G, WCDMA, (1/5/8), 4G LTE, FDD, (B1/3/5 /), TDD, (40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Fingerprint, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Gold |
Battery Power Rating | 3260 milliamp_hours |
Whats in the box | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Film (1 applied) |
Coolpad Cool Play 6 Mobile Phone Information
OS | Android |
RAM | 6 GB |
Item Weight | 177 g |
Product Dimensions | 15.3 x 0.9 x 7.5 cm |
Batteries: | 1 AA batteries required. (included) |
Item model number | VCR-I0 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (B2/B3/B5/B8), 3G, WCDMA, (B1/B8), 4G LTE, FDD, (B1/B3/B5), TD, (B40/B41) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, Light sensor, Fingerprint sensor, eCompass, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Sheen Black |
Battery Power Rating | 4000 |
Whats in the box | Handset, Travel Charger, USB Cable, Battery (Built-in), Protective Film, Quick Start Guide, Warranty Card and Ejection Pin |
BlackBerry Classic Mobile Phone Information
OS | Blackberry |
RAM | 2 GB |
Item Weight | 299 g |
Product Dimensions | 13 x 7 x 1 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 769426 |
Form factor | Touchscreen |
Weight | 299 Grams |
Colour | Black |
Phone Talk Time | 5 Hours |
Lenovo Vibe K5 Mobile Phone Information- Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 2 GB |
Item Weight | 150 g |
Product Dimensions | 14.2 x 0.8 x 7.1 cm |
Batteries: | 1 AA batteries required. (included) |
Item model number | PA2M0111IN |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G, (850/900/1900/2100 MHz), 4G LTE, TDD, (38/40/41), FDD, (1/3/5/7/8/20), GPRS, EDGE, HSPA+ |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravitation sensor, Proximity sensor, Light sensor, eCompass, Gyro sensor, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Grey |
Battery Power Rating | 2750 |
Phone Talk Time | 15.1 Hours |
Phone Standby Time (with data) | 322 Hours |
Whats in the box | Handset, Battery, Charger and User Manual |
Sony Xperia L2 Dual Mobile Phone Information
OS | Android |
RAM | 3 GB |
Item Weight | 177 g |
Product Dimensions | 15 x 1 x 7.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Xperia L2 Dual |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, 4G LTE, GPRS, UMTS, HSPA |
Special features | Dual SIM, GPS, Music Player, Video Player, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Black |
Battery Power Rating | 3300 |
Whats in the box | Handset, Fast Charger, Type-C Data Cable, Startup Guide and Stereo Headphones |
Gionee X1S Mobile Phone Information – Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 3 GB |
Item Weight | 163 g |
Product Dimensions | 15 x 0.9 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | W1627G |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, WCDMA, 3G, 4G LTE, TDD, FDD |
Special features | Dual SIM, Music Player, Video Player, E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Black |
Battery Power Rating | 4000 |
Phone Talk Time | 34 Hours |
Phone Standby Time (with data) | 190 Hours |
Whats in the box | Handset, Earphone, Travel Charger, Data Cable, Protective Film, Protective Cover, User Manual and Warranty Card |
Lyf F1 Mobile Phone Information – Best Mobile Phones Under Rs 15000
OS | Android |
RAM | 3 GB |
Item Weight | 154 g |
Product Dimensions | 15.6 x 0.8 x 7.8 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | F1 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 3G, 4G LTE |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gyroscope, Ambient light sensor, Accelerometer, Proximity, eCompass, E-mail |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Black |
Battery Power Rating | 3200 |
Phone Talk Time | 4.2 Hours |
Phone Standby Time (with data) | 350 Hours |
Whats in the box | Handset, Non-removable Battery, Earphone and SIM Pin |
Panasonic Eluga Ray Max Mobile Phone Information
OS | Android |
RAM | 4 GB |
Item Weight | 163 g |
Product Dimensions | 14.8 x 1 x 7.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Eluga Ray Max |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), UMTS, (900/2100 MHz), 4G LTE, (3/5/40), GPRS, EDGE, WiFi 802.11 b/g/n, 1.4 GHz, HSDPA, HSUPA, HSPA+ |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Front fingerprint sensor, Magnetometer, eCompass, Ambient light sensor, Accelerometer, Proximity sensor, Hall sensor, E-mail |
Other camera features | 8 |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Gold |
Battery Power Rating | 3000 |
Whats in the box | Handset, Battery, Charger, Data Cable, Ear Phone, Screen Guard and Quick Start Guide |
LG G5 Imported Mobile Phone Information – Best Mobile Phones Under Rs 15000
Brand | LG G5 Imported (Silver) Unlocked 4G Cellphone Smart Phone |
Model | H830T |
Item Weight | 159 g |
Product Dimensions | 14.9 x 7.4 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | H830T |
RAM Size | 4 GB |
Memory Storage Capacity | 32 GB |
Flash Memory Installed Size | 32 GB |
Digital Storage Capacity | 32 GB |
Operating System | Android |
Compatible Devices | Android |
Additional Features | 16MP-8MP |
Included Components | OEM TYPE ACCESSORIES |
Web Browser Included | No |
Display Technology | LCD |
Screen Size | 5.50 Inches |
Colour Screen | No |
Display Resolution Maximum | 2160P |
Battery Description | battery_type_product_specific |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Form Factor | touchscreen |
Contains Liquid Contents | No |
Includes Rechargeable Battery | No |
Includes Remote | No |
Other Related Articles
I provide best and useful information according to your query. Hope you like this.
Thanks for Visit and please Continue Visit………Enjoy your life and Good day…
Please comment on comment box if you face any problem.