If you are searching mobile phone and your budget is low then you are at right place. Here I provide a complete list of Best Mobile Phones Under Rs 8000. You can choose any of them and then buy your best and simple phone under Rs 8000.
You can compare and check all configuration of these phones here and Buy theses phones on popular E-commerce sites like Amazon, Flipkart etc. You can buy these online So You don’t need to go to a local retail store.
However, you can visit the nearest retail store and compare the price of online and offline. After complete comparison, you can buy where the price is lowest.
Check the List of Best Mobile Phones Under Rs 8000.
Redmi 5 Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 2 GB |
Item Weight | 159 g |
Product Dimensions | 15.2 x 0.8 x 7.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi 5 |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | Bluetooth v4.2 wireless technology; 802.11 b/g/n wifi; GPS, GLONASS, BeiDou; USB 2.0 OTG; IR blaster |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor;eCompass;E-mail |
Other camera features | 5 |
Form factor | Touchscreen Phone |
Weight | 159 Grams |
Colour | Gold |
Battery Power Rating | 3300 |
Whats in the box | Handset, Adapter, USB cable, Warranty Card, User guide and SIM insertion tool |
10.Or G (Go Grey, 3GB)
- This product is crafted for Amazon
- 13MP +13MP dual rear camera with dual tone LED flash
- 16MP front camera with LED flash
- 3 GB RAM and 32 GB internal memory expandable up to 128GB
- 4000 mAH battery providing up to 2 days of battery life with regular use
- 13.5 centimeters (5.5-inch) Full HD (1920 x 1080) IPS 2.5D curved display with Gorilla Glass 3 protection
- Pure Android v7.1.2 Nougat (with October Security patch) OS with 2.2GHz Qualcomm Snapdragon 626 octa-core processor with Adreno 506 GPU
InFocus Turbo 5 Plus Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 3 GB |
Item Weight | 177 g |
Product Dimensions | 15.5 x 0.9 x 7.7 cm |
Batteries: | 1 batteries required. (included) |
Item model number | Turbo 5 Plus |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (1900/1800/900 MHz), HSPA+, 3G, (2100/1900/900 MHz), 4G LTE, (2100/2300/1800/850/900/2600 MHz), GPRS, EDGE, WiFi 802.11 b/g/n 2.4 GHz |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, G-sensor, Light sensor, Range sensor, GPS supported, Fingerprint sensor, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Premium Gold |
Battery Power Rating | 4850 |
Whats in the box | 1 Handset, AC Adapter, USB Cable, Warranty Card and User Manual |
Samsung Galaxy J2 2018 Mobile Phone Information
OS | Android |
RAM | 2 GB |
Item Weight | 154 g |
Product Dimensions | 14.4 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-J250FZKEINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 3G, WCDMA,4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 154 Grams |
Colour | Black |
Battery Power Rating | 2600 |
Whats in the box | Handset, Battery, Travel Adapter, USB Cable and User Manual |
Vivo Y53i 1606 Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 2 GB |
Item Weight | 136 g |
Product Dimensions | 14.4 x 7.1 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 1606 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (2/3/5/8), 3G, (1/5/8), 4G LTE, FDD, (1/3/5), TDD, (Band 40) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Virtual, Gyroscope, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 136 Grams |
Color | Crown Gold |
Battery Power Rating | 2500 milliamp_hours |
Whats in the box | Handset, Documentation, Micro USB to USB Cable, USB Power Adapter, SIM Ejector and Protective Film (applied) |
Gionee P7 Max Mobile Phone Information
OS | Android |
RAM | 3 GB |
Item Weight | 181 g |
Product Dimensions | 15.4 x 0.9 x 7.7 cm |
Batteries: | 1 batteries required. (included) |
Item model number | P7 Max |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, HSDPA, 4G LTE, GPRS, EDGE |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, eCompass, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Gold |
Battery Power Rating | 3100 |
Whats in the box | Handset, Charger, USB Cable, Earphone and User Manual |
Vivo Y53i 1606 Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 2 GB |
Item Weight | 136 g |
Product Dimensions | 14.4 x 7.1 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 1606 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (2/3/5/8), 3G, (1/5/8), 4G LTE, FDD, (1/3/5), TDD, (Band 40) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, eCompass, Virtual, Gyroscope, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 136 Grams |
Colour | Matte Black |
Battery Power Rating | 2500 milliamp_hours |
Whats in the box | Handset, Documentation, Micro USB to USB Cable, USB Power Adapter, SIM Ejector and Protective Film (applied) |
Coolpad Note 3S Mobile Phone Information
OS | Android 6.0+CoolUI |
RAM | 3 GB |
Item Weight | 163 g |
Product Dimensions | 15.5 x 7.7 x 0.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Y91-I00 Y91 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (B2/B3/B8), 3G, WCDMA, (B1/B8), 4G LTE, FDD, (B3/B5), TD, (B40) |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Gravity sensor, proximity sensor, Light sensor, Fingerprint sensor, E-mail |
Other camera features | 13MP + 5MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Gold |
Battery Power Rating | 2500 |
Phone Talk Time | 8 Hours |
Phone Standby Time (with data) | 150 Hours |
Whats in the box | Handset, Battery, Travel Charger, USB Cable, Earphones, Warranty Card, Quick Start Guide and Protective Film |
Asus Zenfone Max ZC550KL Mobile Phone Information[Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 2 GB |
Item Weight | 204 g |
Product Dimensions | 15.6 x 1.1 x 7.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | ZC550KL |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 3G, WCDMA, (850/900/1900/2100 MHz), 4G LTE, WiFi |
GPS | GPS Enabled |
Special features | Video Calls,Dual SIM,GPS,Music Player,Video Player,FM Radio,Accelerator,eCompass,Proximity sensor,Ambient light sensor,Hall sensor,E-mail |
Other camera features | 13MP primary camera with autofocus, Dual Tone LED flash and 5MP front facing the camera |
Form factor | Touchscreen Phone |
Weight | 204 Grams |
Colour | Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Charger, Data Cable, Warranty Card and User Manual |
Yu Yunicorn Mobile Phone Information
OS | Android |
RAM | 4 GB |
Item Weight | 172 g |
Product Dimensions | 15.3 x 0.9 x 7.5 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | YU 5530 |
Connectivity technologies | GSM,3G,4G LTE,WiFi/Bluetooth/Edge/USB |
Special features | Fingerprint, accelerometer, proximity, Bluetooth, Radio, Email, Wifi |
Other camera features | 5 MP |
Weight | 172 Grams |
Colour | Gold Rush |
Battery Power Rating | 4000 |
Gionee P7 Max Mobile Phone Information[Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 3 GB |
Item Weight | 181 g |
Product Dimensions | 15.4 x 0.9 x 7.7 cm |
Batteries: | 1 batteries required. (included) |
Item model number | P7 Max |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, (850/900/1800/1900 MHz), 3G, HSDPA, 4G LTE, GPRS, EDGE |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Proximity sensor, eCompass, E-mail |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Grey |
Battery Power Rating | 3100 |
Whats in the box | Handset, Charger, USB Cable, Earphone and User Manual |
Moto E4 Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
Item Weight | 299 g |
Package Dimensions | 15.4 x 9 x 5.2 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Colour | GRAY |
Micromax Canvas 6 Pro Mobile Phone Information [Best Mobile Phones Under Rs 8000]
OS | Android |
RAM | 4 GB |
Item Weight | 145 g |
Product Dimensions | 14.8 x 7.4 x 0.9 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | E484 |
Connectivity technologies | GPRS,3G,4G,Wifi,Bluetooth,USB,EDGE |
Special features | Accelerometer, Photo/video editor, proximity, compass |
Other camera features | 5 MP |
Form factor | touchscreen |
Weight | 145 Grams |
Colour | BLACK |
Battery Power Rating | 3000 |
Other Useful Articles
- Buy Best Mobile Phones Under Rs 7000 [Price, Specification etc.] 2018
- 10 Best 4G Mobile Phones Under Rs 5000 (VoLTE) 2018
- Songs List For Idea Caller Tune
In 2018 [ Toll Free Idea Caller Tune Number ]
- 10 Mobile Phones Under Rs 6000 (4G VoLTE 3GB RAM)
Check Airtel BroadBand Data Usage By Airtel Smartbytes
- Buy Best Mobile Phones Under Rs 4000 [Price, Specification etc.] 2018
- 10 Best 4G VoLTE Mobile Phones Under Rs 4000
- Buy Best Mobile Phones Under Rs 3000 [ Specification, Price etc.] 2018
- Buy Best Mobile Phones Under Rs 2000 [ Specification, Price etc.] 2018
- 10 Best Mobile Phones Under Rs 1000 in 2018 July
I provide best and useful information according to your query. Hope you like this.
Thanks for Visit and please Continue Visit………Enjoy your life and Good day…
Please comment on comment box if you face any problem.